Ourisman Fairfax Scion Showroom Hours Ourisman Fairfax Scion Directions to Ourisman Fairfax Scion
The you searched for is no longer in stock.
Below are similar vehicles that may interest you

Search Results Used Inventory

  • Show only:
Mileage
MPG
90 Vehicles Showing 1-30 of 90 Used vehicles
Vehicle: Year Ext. Color Stock # Mileage Engine Transmission MSRP Internet Price: Certified
2009 Grigio Metallic 102762A 24068 4 CYL. 0.0 LITER AUTOMATIC Call Call
2005 True Blue Clearcoat Metallic 5916R 75983 8 CYL. 0.0 LITER AUTOMATIC Call Call
2007 Alabaster Silver Metallic 102702A 60718 4 CYL. 0.0 LITER AUTOMATIC Call Call
2001 Pewter 105554A 65890 6 CYL. 0.0 LITER AUTOMATIC Call Call
2003 Mystic Gold Metallic 101836A 110235 6 CYL. 0.0 LITER AUTOMATIC Call Call
2004 Sterling silver metallic C089233A 85482 6 CYL. 0.0 LITER AUTOMATIC $9,995 Call
2009 Blue Onyx 102391A 22249 4 CYL. 0.0 LITER AUTOMATIC Call Call
2007 CARRARA WHITE 102477A 36144 6 CYL. 0.0 LITER Call Call
2003 Black K2085A 89843 4 CYL. DOHC 2.2 LITER AUTOMATIC $8,995 $6,397
2004 Electric Blue K1653A 86229 4 CYL. 0.0 LITER AUTOMATIC $9,995 $6,674
2005 Sandstone Metallic C088457A 93792 4 CYL. 0.0 LITER $7,995 $6,829
2002 Silverstream Opal K1997AB 98715 4 CYL. 0.0 LITER $8,995 $7,788
2006 Blue Granite Metallic K1736B 75185 4 CYL. 2.2 LITER AUTOMATIC $8,995 $7,968
2006 Ice Blue K1525A 63425 4 CYL. 2.0 LITER AUTOMATIC $10,995 $7,972
2005 Volcanic Red K1953A 115572 6 CYL. 3.0 LITER 5 SPEED MANUAL $8,995 $7,988
2007 Light Almond Beige D1427A 93121 4 CYL. 0.0 LITER AUTOMATIC $10,995 $7,995
2002 Silver Birch Clearcoat Metallic K2062B 68480 6 CYL. 0.0 LITER $8,995 $7,998
2002 White K1822B 105507 6 CYL. 4.2 LITER AUTOMATIC $8,888 $8,888
2008 Black Pearl Metallic K1888A 51393 4 CYL. 2.0 LITER 5 SPEED MANUAL $11,995 $8,971
2005 Linen Gold Metallic Clearcoat K2102A 69227 6 CYL. 3.8 LITER AUTOMATIC $10,995 $9,877
2001 Imperial Jade Mica C089257A 123112 8 CYL. 0.0 LITER AUTOMATIC $10,995 $9,989
2006 Sunlight Silver Metallic C089281A 68513 4 CYL. 2.0 LITER AUTOMATIC $9,995 $9,996
2005 Clear WhiteBright Platinum K1662A 46477 6 CYL. 3.5 LITER AUTOMATIC $12,995 $10,993
2003 Titanium 5973P 75509 4 CYL. 2.0 LITER AUTOMATIC $11,995 $11,495
2005 Titanium Green Clearcoat Metallic K2054A 55343 6 CYL. 0.0 LITER AUTOMATIC $12,995 $11,695
2008 Light Ice Blue Clearcoat C089359A 30928 4 CYL. 0.0 LITER $12,995 $11,985
2006 Magnesium Pearlcoat 5943PH 63782 4 CYL. 2.4 LITER AUTOMATIC $11,995 $11,995
2002 Millennium Silver Metallic C087488A 78864 6 CYL. 0.0 LITER $11,995 $11,995
2001 Millennium Silver Metallic C089240A 87852 6 CYL. 0.0 LITER AUTOMATIC $13,995 $12,889
2005 Natural White 102459A 78728 6 CYL. 3.3 LITER AUTOMATIC $13,995 $12,995


  • Dealer Disclaimer

    Pricing includes destination fee.  It does not include state taxes, tags and processing fee of $389.  All vehicles are subject to prior sale. While every attempt has been made to ensure the accuracy of the data displayed, the Dealership is not responsible for any errors or omissions.

    "APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or  you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.

    Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new).    Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively."