| Parts Pricing | Today is:
|
|
| Name | Description | Part Number | Price |
| Wiper Blades (xA) | $11.99 - 28.07 | ||
| Keyless Remote (xA) | $55.19 | ||
| Brake Pads (xA & xB) | $70.18 | ||
| Air Filter (xA & xB) | $18.59 | ||
| Head light Bulbs (xA & xB) | $22.76 | ||
| Keyless Remote (xB) | $100.83 | ||
| Wiper Blades (xB) | $23.46 - 19.19 | ||
| Keyless Remote (tC) | $100.56 | ||
| Brake Pads (tC) | $75.89 | ||
| Head Light Bulbs (tC) | $22.76 | ||
| Air Filter (tC) | $20.73 | ||
| Wiper Blades (tC) | $13.12 - 38.16 | ||
| Oil Filter (Xa, xB & tC) | $7.57 | ||
| Key Blank (xA, xB & tC) | $6.24 | ||
| Fuel Filter (xA, xB & tC) | $41.37 |




